« Back to Competitions List        Results for U16 Tain Og - Division 1 Ulster North competition
Team namePWDLFA+/-Pts
Aodh Ruadh Ballyshannon 3 3 0 0 63 32 31 6
Slaughtneil 4 3 0 1 76 66 10 6
Kevin Lynch Hurling Club 4 3 0 1 26 21 5 6
Glenariffe/Glenravel 4 2 0 2 54 31 23 4
Dungannon Eoghan Ruadh /Dún Geanainn Eoghain Ruadh 3 2 0 1 52 36 16 4
Sean Mac Cumhaill 2 1 0 1 27 4 23 2
Cluainín iomáint 3 1 0 2 34 61 -27 2
Naomh Padraig - North Antrim 4 1 0 3 68 97 -29 2
St Molaise Gaels 1 0 0 1 12 23 -11 0
Éire Óg An Charraig Mhór 2 0 0 2 20 38 -18 0
Cuchulainn Hurling Club 2 0 0 2 6 29 -23 0

DateRoundTeamAG/PG/PTeamB
08 Apr1Cluainín iomáint4 - 112 - 6St Molaise Gaels